Model Number | Trailer Sizes | Average Boat Length | Available Front Ends |
---|---|---|---|
Y15 | 25' - 30' | 30' - 40' | |
Y25 | 30' - 35' | 40' - 45' | |
Y35 | 38' - 42' | 50' - 60' | |
Y45 | 42' - 50' | 60' - 70' | |
Y60 | 54' - 65' | 65' - 75' | |
Y80 | 65' - 80' | 75' - 90' |
Model Number | Trailer Sizes | Average Boat Length | Available Front Ends |
---|---|---|---|
H10 | 32' - 38' | 30' - 38' | |
H20 | 38' - 45' | 45' - 55' | |
H30 | 42' - 50' | 48' - 60' |
Model Number | Trailer Sizes | Average Boat Length | Available Front Ends |
---|---|---|---|
SP25 | 30' - 35' | 40' - 45' | |
SP35 | 36' - 44' | 50' - 60' | |
SP45 | 42' - 50' | 60' - 70' | |
SP60 | 48' - 60' | 52' - 75' | |
SP80 | 60' - 80' | 70' - 90' |
Product | Minimum Height - IN-CM | Maximum Height - IN-CM | Weight - LB-KG |
---|---|---|---|
P0 | 41" - 104 | 58" - 147 | 37 - 16.8 |
P1 | 33" - 84 | 50" - 127 | 36 - 16.5 |
P2 | 29" - 74 | 46" - 117 | 34 - 15.5 |
P3 | 25" - 64 | 42" - 107 | 32 - 14.5 |
S0 | 80" - 203 | 96" - 244 | 68 - 30.5 |
S1 | 63" - 160 | 79" - 201 | 52 - 23.5 |
S2 | 48" - 122 | 64" - 163 | 43 - 19.5 |
S2T | 63" - 160 | 79" - 201 | 46 - 20.8 |
S3 | 35" - 89 | 51" - 130 | 38 - 17.5 |
Wireless Remote | Sling Straps |
Straight Bar | 6" Drop Bar |
9" Drop Bar | Mast-Rack Pockets |
Mast Racks | Rolling V (H10 only) |
Spare Logs | Custom Design Solutions |
When it comes to Hydraulic Boat Trailers, Brownell offers the finest quality and the most experience. Since David “Fred” Brownell started his inland boat yard in 1954, which led to the invention of the Hydraulic Boat Trailer. The Brownell Boat Trailers company and their employees have dedicated themselves to providing customers with highly reliable and efficient boat handling equipment, learn more.
View or download the Brownell Trailers Brochure.